
RATES FOR MELBOURNE COTTAGE
Thank you for your interest in Melbourne Cottage. Our rates for 2025/2026 vary from £450 per week during the low season to £965 per week in the high season. All rates are final prices and includes one dog. There are no additional charges, unless you bring a second dog, in which case we’ll charge an additional £25 per week.
For more information please see our Terms & Conditions.
OCTOBER – DECEMBER 2025
| 04/10/2025 – 25/10/2025 | £540 |
| 25/10/2025 – 01/11/2025 | £625 |
| 01/11/2025 – 20/12/2025 | £490 |
| 20/12/2025 – 27/12/2025 | £785 |
| 27/12/2025 – 03/01/2026 | £725 |
| S | M | T | W | T | F | S | |
|---|---|---|---|---|---|---|---|
40 | 1 | 2 | 3 | 4 | |||
41 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
42 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
43 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
44 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S | |
|---|---|---|---|---|---|---|---|
44 | 1 | ||||||
45 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
46 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
47 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
48 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
49 | 30 |
| S | M | T | W | T | F | S | |
|---|---|---|---|---|---|---|---|
49 | 1 | 2 | 3 | 4 | 5 | 6 | |
50 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
51 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
52 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
01 | 28 | 29 | 30 | 31 |
Booked
Free
Pending
Unavailable
JANUARY – MARCH 2026
| 03/01/2026 – 14/02/2026 | £450 |
| 14/02/2026 – 21/02/2026 | £490 |
| 21/02/2026 – 14/03/2026 | £450 |
| 14/03/2026 – 21/03/2026 | £510 |
| 21/03/2026 – 28/03/2026 | £545 |
| 28/03/2026 – 04/04/2026 | £570 |
| S | M | T | W | T | F | S | |
|---|---|---|---|---|---|---|---|
01 | 1 | 2 | 3 | ||||
02 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
03 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
04 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
05 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S | |
|---|---|---|---|---|---|---|---|
06 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
07 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
08 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
09 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| S | M | T | W | T | F | S | |
|---|---|---|---|---|---|---|---|
10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
11 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
12 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
13 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
14 | 29 | 30 | 31 |
Booked
Free
Pending
Unavailable
APRIL – JUNE 2026
| 04/04/2026 – 11/04/2026 | £595 |
| 11/04/2026 – 18/04/2026 | £550 |
| 18/04/2026 – 25/04/2026 | £565 |
| 25/04/2026 – 02/05/2026 | £550 |
| 02/05/2026 – 23/05/2026 | £575 |
| 23/05/2026 – 30/05/2026 | £595 |
| 30/05/2026 – 06/06/2026 | £620 |
| 06/06/2026 – 13/06/2026 | £660 |
| 13/06/2026 – 20/06/2026 | £685 |
| 20/06/2026 – 27/06/2026 | £710 |
| 27/06/2026 – 04/07/2026 | £755 |
| S | M | T | W | T | F | S | |
|---|---|---|---|---|---|---|---|
14 | 1 | 2 | 3 | 4 | |||
15 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
16 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
17 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
18 | 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S | |
|---|---|---|---|---|---|---|---|
18 | 1 | 2 | |||||
19 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
20 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
21 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
22 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
23 | 31 |
| S | M | T | W | T | F | S | |
|---|---|---|---|---|---|---|---|
23 | 1 | 2 | 3 | 4 | 5 | 6 | |
24 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
25 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
26 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
27 | 28 | 29 | 30 |
Booked
Free
Pending
Unavailable
JULY – SEPTEMBER 2026
| 04/07/2026 – 11/07/2026 | £800 |
| 11/07/2026 – 18/07/2026 | £845 |
| 18/07/2026 – 25/07/2026 | £890 |
| 25/07/2026 – 01/08/2026 | £920 |
| 01/08/2026 – 22/08/2026 | £965 |
| 22/08/2026 – 29/08/2026 | £890 |
| 29/08/2026 – 05/09/2026 | £660 |
| 05/09/2026 – 19/09/2026 | £600 |
| 19/09/2026 – 26/09/2026 | £565 |
| 26/09/2026 – 03/10/2026 | £545 |
| S | M | T | W | T | F | S | |
|---|---|---|---|---|---|---|---|
27 | 1 | 2 | 3 | 4 | |||
28 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
29 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
30 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
31 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S | |
|---|---|---|---|---|---|---|---|
31 | 1 | ||||||
32 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
33 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
34 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
35 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
36 | 30 | 31 |
| S | M | T | W | T | F | S | |
|---|---|---|---|---|---|---|---|
36 | 1 | 2 | 3 | 4 | 5 | ||
37 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
38 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
39 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
40 | 27 | 28 | 29 | 30 |
Booked
Free
Pending
Unavailable
OCTOBER – DECEMBER 2026
| 03/10/2026 – 24/10/2026 | £540 |
| 24/10/2026 – 31/10/2026 | £595 |
| 31/10/2026 – 19/12/2026 | £490 |
| 19/12/2026 – 26/12/2026 | £785 |
| 26/12/2026 – 02/01/2027 | £725 |
| S | M | T | W | T | F | S | |
|---|---|---|---|---|---|---|---|
40 | 1 | 2 | 3 | ||||
41 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
42 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
43 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
44 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S | |
|---|---|---|---|---|---|---|---|
45 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
46 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
47 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
48 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
49 | 29 | 30 |
| S | M | T | W | T | F | S | |
|---|---|---|---|---|---|---|---|
49 | 1 | 2 | 3 | 4 | 5 | ||
50 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
51 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
52 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
53 | 27 | 28 | 29 | 30 | 31 |
Booked
Free
Pending
Unavailable





